Scale the benefits of Core with dbt Cloud
Choose dbt Cloud for a solution that scales. Let your team focus on building data products instead of maintaining infrastructure.
Less data work. More data that works
Discover why thousands of companies, with data teams ranging in size from two to 2,000, rely on dbt Cloud to accelerate data work, increase collaboration, and win the trust of the business.
Manage chaos and complexity
Reduce maintenance burden
Democratize access, responsibly
Ensure security and governance
Manage chaos and complexity
dbt Core | dbt Cloud | |
---|---|---|
dbt ExplorerDiscover, understand, and optimize data products across the business | dbt Core | dbt Cloud |
dbt Mesh (multi-project) supportAllow teams to own their own dbt projects — without compromising governance | dbt Core | dbt Cloud |
dbt Semantic LayerCentralize business logic and create consistency in metrics across tools | dbt Core | dbt Cloud |
Follow analytics engineering best practices
dbt Core | dbt Cloud | |
---|---|---|
SQL or Python-based transformationsAbstract away complex DDL | dbt Core | dbt Cloud |
Reusable codeSave time and improve consistency with macros | dbt Core | dbt Cloud |
Built-in testingImprove data trust with an easy to use, built-in testing framework | dbt Core | dbt Cloud |
DocumentationWritten as you develop and make changes | dbt Core | dbt Cloud |
Develop and deploy efficiently
dbt Core | dbt Cloud | |
---|---|---|
Command Line Interface (CLI)Develop using your terminal or IDE of choice | dbt Core | dbt Cloud |
Browser-based IDELower barrier to entry for creating organizational knowledge | dbt Core | dbt Cloud |
Low code visual editorEnable less technical users to build or edit dbt models via visual drag-and-drop UX (*Beta) | dbt Core | dbt Cloud |
dbt Assist (AI)Use AI to quickly generate documentation and tests (*Beta) | dbt Core | dbt Cloud |
Native job orchestrationPut your dbt models into production on a schedule, or based on events | dbt Core | dbt Cloud |
Defer to productionDefer to assets already in production, saving time and money | dbt Core | dbt Cloud |
Automated version controlGit enabled out-of-the-box for improved collaboration | dbt Core | dbt Cloud |
Increase trust in your data
dbt Core | dbt Cloud | |
---|---|---|
Continuous IntegrationTest modified code in a temporary staging environment before merging | dbt Core | dbt Cloud |
Column-level lineageTroubleshoot quickly with end-to-end lineage at the column level | dbt Core | dbt Cloud |
Logging and alertingIncrease debugging velocity and data trust | dbt Core | dbt Cloud |
Enhance security and governance
dbt Core | dbt Cloud | |
---|---|---|
Single sign-on (SSO)Connect with your authenticator of choice and seamlessly manage access | dbt Core | dbt Cloud |
Role-based access control (RBAC)Effortlessly govern user permissions from one central location | dbt Core | dbt Cloud |
Audit loggingSatisfy audit requirements and quickly isolate unexpected changes | dbt Core | dbt Cloud |
SLA guarantees99.95% uptime guarantee | dbt Core | dbt Cloud |
Advanced securityConnect via PrivateLink, restrict IP addresses, and more | dbt Core | dbt Cloud |
Enterprise support and trainingMakers of dbt provide premium support | dbt Core | dbt Cloud |
Reduce maintenance overhead
dbt Core | dbt Cloud | |
---|---|---|
Cloud-nativeNo infrastructure to manage | dbt Core | dbt Cloud |
Elastic scalingAutomatically scale to support development, testing, and production workloads and optimize data platform spend | dbt Core | dbt Cloud |
Managed dbt version upgradesKeep your team on the latest version of dbt, automatically | dbt Core | dbt Cloud |
Your data people have better things to do
By removing the need for complex installs, deep technical training, and ongoing infrastructure maintenance, you can ensure your data team is focused on higher-level activities that advance the business—dramatically improving productivity and reducing data platform spend.
Trusted by thousands of leading data orgs
Start building with dbt Cloud
See why thousands of companies rely on dbt Cloud to deliver trusted analytics to their businesses at scale.